8位单片机
|
W78E051D | Flash EPROM | 4K | 256 | 32/36 | 64K | 40 | 3 | 6/8 | ISP | -Extra I/O Port,/INT2, | PDIP40/ | P | Y |
/INT3 | PLCC44/ | ||||||||||||
-WDT | PQFP44/ | ||||||||||||
LQFP48? | |||||||||||||
W78E052D | Flash EPROM | 8K | 256 | 32/36 | 64K | 40 | 3 | 6/8 | ISP | -Extra I/O Port,/INT2, | PDIP40/ | P | Y |
/INT3 | PLCC44/ | ||||||||||||
-WDT | PQFP44/ | ||||||||||||
LQFP48 | |||||||||||||
W78E054D | Flash EPROM | 16K | 256 | 32/36 | 64K | 40 | 3 | 6/8 | ISP | -Extra I/O Port,/INT2, | PDIP40/ | P | Y |
/INT3 | PLCC44/ | ||||||||||||
-WDT | PQFP44/ | ||||||||||||
LQFP48 | |||||||||||||
W78E058D | Flash EPROM | 32K | 512 | 32/36 | 64K | 40 | 3 | 6/8 | ISP | -In-system Programming | PDIP40/ | P | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
-WDT? | PQFP44/ | ||||||||||||
LQFP48 | |||||||||||||
W78E516D | Flash EPROM | 64K | 512 | 32/36 | 64K | 40 | 3 | 6/8 | ISP | -In-system Programming | PDIP40/ | P | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
-WDT | PQFP44/ | ||||||||||||
LQFP48 | |||||||||||||
N78E055A | Flash EPROM | 16K |
256 |
32/36 /40 |
64K | 40 | 3 | 11 | ISP | -In-system Programming | PDIP40/ | P | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
4KB Data Flash,-4 level BOD/BOR | PQFP44/ | ||||||||||||
WDT,SPI,PWM | LQFP48 | ||||||||||||
-Internal RC oscillator ± 1% 22MHz/11MHz | |||||||||||||
N78E059A | Flash EPROM | 32K |
256 +1K |
32/36 /40 |
64K | 40 | 3 | 11 | ISP | -In-system Programming | PDIP40/ | P | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
4KB Data Flash,-4 level BOD/BOR | PQFP44/ | ||||||||||||
WDT,SPI,PWM | LQFP48 | ||||||||||||
-Internal RC oscillator ± 1% 22MHz/11MHz | |||||||||||||
N78E517A | Flash EPROM | 64K |
256 +1K |
32/36 /40 |
64K | 40 | 3 | 11 | ISP | -In-system Programming | PDIP40/ | P | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
-Configurable size of Data Flash | PQFP44/ | ||||||||||||
-4 level BOD/BOR | LQFP48 | ||||||||||||
WDT,SPI,PWM | |||||||||||||
-Internal RC oscillator ± 1% 22MHz/11MHz | |||||||||||||
N78E366A | Flash EPROM | 64K |
256 +1K |
32/36 /40 |
64K | 40 | 3 | 11 | ISP | -In-system Programming | PDIP40/ | S | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
-Configurable size of Data Flash | PQFP44/ | ||||||||||||
-4 level BOD/BOR | LQFP48 | ||||||||||||
WDT,SPI,PWM | |||||||||||||
-Internal RC oscillator ± 1% 22MHz/11MHz | |||||||||||||
W78E365A | Flash EPROM | 64K? |
256 +1K |
32/36 | 64K | 40 | 3 | 6/8 | ISP | -In-system Programming | PDIP40/ | P | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
-WDT | PQFP44/ | ||||||||||||
-PWM | LQFP48 | ||||||||||||
W78ERD2A | Flash EPROM | 64K |
256 +1K |
32/36 | 64K | 40 | 3 | 7/9 | ISP | -In-system Programming | PDIP40/ | P | Y |
-Extra I/O Port, / INT2, /INT3 | PLCC44/ | ||||||||||||
-WDT, PWM, PCA | PQFP44 | ||||||||||||
-High ESD, EMC immunity? | |||||||||||||
W78E858A | Flash EPROM | 32K | 768 | 32/36 | 64K | 40 | 3 | 14 | ISP | -In-system Programming | PDIP40/ | P | Y |
-128 bytes EEPROM | PLCC44/ | ||||||||||||
-Extra I/O Port, / INT2~INT9, 4 channels PWM | PQFP44 | ||||||||||||
W78C051 | Mask | 4K | 128 | 32/36 | 64K | 40 | 2 | 5/7 | - | -Extra I/O Port, / INT2, /INT3 | PDIP40/ | P | Y |
-WDT | PLCC44/ | ||||||||||||
PQFP44 | |||||||||||||
W78C052 | Masktd> | 8K | 256 | 32/36 | 64K | 40 | 3 | 6/8 | - | -Extra I/O Port, / INT2, /INT3 | PDIP40/ | P | Y |
-WDT | PLCC44/ | ||||||||||||
PQFP44 | |||||||||||||
W78C054 | Mask | 16K | 256 | 32/36 | 64K | 40 | 3 | 6/8 | - | -Extra I/O Port, / INT2, /INT3 | PDIP40/ | P | Y |
PLCC44/ | |||||||||||||
PQFP44 | |||||||||||||
W78C032C | ROMless | - | 256 | 32 | 64K | 40 | 3 | 6 | - | CMOS General purpose | PDIP40/ | P | Y |
PLCC44/ | |||||||||||||
PQFP44 | |||||||||||||
W78C438C | ROMless | - | 256 | 40 | 1 M | 40 | 3 | 8 | - | -5 pure ports I/O expanded | PLCC84/ | P | Y |
-1 MB external memory space | PQFP100 | ||||||||||||
-Additional INT2, INT3? |
|
N79E815A |
Flash EPROM |
16K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 4 Channel 10-bit ADC, I2C, Two analong Comparator, Internal RC OSC, Brown out Reset |
ICP |
TSSOP28 SOP20 |
P | Y |
N79E814A |
Flash EPROM |
8K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 4 Channel 10-bit ADC, I2C, Two analong Comparator, Internal RC OSC, Brown out Reset |
ICP |
SSOP28 SOP20 |
P | Y |
N79E823A |
Flash EPROM |
4K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 4 Channel 10-bit ADC, I2C, Two analong Comparator, Internal RC OSC, Brown out Reset |
ICP |
PDIP20 SOP20 SSOP20 |
P | Y |
N79E822A |
Flash EPROM |
2K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 4 Channel 10-bit ADC, I2C, Two analong Comparator, Internal RC OSC, Brown out Reset |
ICP |
PDIP20 SOP20 SSOP20 |
P | Y |
W79E834A |
Flash EPROM |
8K? | 256 + 256? | - | 26/23? | 20@5V | 5.5V-2.7V | 3 | 13 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 8 Channel 10-bit ADC, SPI, 6MHz Internal RC OSC, Brown out Reset, 3 Input Capture |
ICP |
SOP28 LQFP48 |
P | Y |
W79E833A |
Flash EPROM |
4K | 256 | - | 26/23? | 20@5V | 5.5V-2.7V | 3 | 13 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 4 Channel 10-bit ADC, SPI, 6MHz Internal RC OSC, Brown out Reset, 3 Input Capture |
ICP | SOP28 | P | Y |
W79E832A |
Flash EPROM |
2K | 256 | - | 26/23? | 20@5V | 5.5V-2.7V | 3 | 13 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 4 Channel 10-bit ADC, SPI, 6MHz Internal RC OSC, Brown out Reset, 3 Input Capture |
ICP | SOP28 | P | Y |
N79E8132 |
Flash EPROM |
4K | 128 | 128 | 18/15 | 20@5V | 5.5V-2.4V | 2 | 10 |
4T Machine Cycle, One UART
TWO DPTR, WDT, 4 Channel 10 bit PWM, 8 Channel 10-bit ADC, 10/20MHz±25% Internal RC OSC, Brown out Reset, 3 Input Capture,Buzzer wave generator, Eight high sink port pins(40mA) |
ICP |
PDIP20 SOP20 |
P | Y |
W79E8213R |
Flash EPROM |
4K | 128 | 128 | 18/15 | 20@5V | 5.5V-2.4V | 2 | 10 |
4T Machine Cycle
-WDT,4 Channel 10-bit PWM -8 Channel 10-bit ADC -10/20MHz ±2% Internal RC OSC ,-Brown out Reset -3 Input Capture -Buzzer wave generator -Eight high sink port ins(40mA) |
ICP |
PDIP20 SOP20 |
P | Y |
W79E2051A |
Flash EPROM |
2K | 256 | 128 | 17/15 | 24@5V | 5.5V-2.4V | 2 | 9 |
4T Machine Cycle
-WDT, -1 Channel 10-bit PWM, -Internal RC OSC -11/22MHz ±25% (W79E2051A) -11/22MHz ±2% at 5V, 25℃ -4-level brownout reset -1 Channel analog comparator -High sink port pins(20mA) |
ICP |
PDIP20 SOP20 SSOP20 |
P | Y |
W79E2051RA |
|
|||||||||||||
W79E4051A |
Flash EPROM |
4K | 256 | 128 | 17/15 | 24@5V | 5.5V-2.4V | 2 | 9 |
4T Machine Cycle
-WDT, -1 Channel 10bit PWM -Internal RC OSC -11/22MHz ±25% (W79E4051A) -11/22MHz ±2% at 5V, 25℃ (W79E4051RA) -4-level brownout reset -1 Channel analog comparator -High sink port pins(20mA) |
ICP |
PDIP20 SOP20 SSOP20 |
P | Y |
W79E4051RA |
|
ICP | ||||||||||||
N79E342 |
Flash EPROM |
2K | 128 | 128 | 14/11 | 12@5V | 5.5V-2.4V | 2 | 8 |
4T Machine Cycle
-WDT, -Clock switching by software -4 Channel 10-bit ADC - Internal RC OSC 455KHz±30% at 3.3V 25°C (N79E342) 455KHz±2% at 3.3V, 25°C (N79E342R) -Brown out Reset -Buzzer wave generator -High sink port pins(18mA) |
ICP |
DIP16 SOP16 |
P | Y |
N79E342R |
|
|||||||||||||
N79E875 |
Flash EPROM |
16K | 512 | 128 | 36/34 | 40@5V | 5.5V-2.4V | 4 | 17 |
8 Channel 12-bit PWM and complement & dead-time control
-8 Channel 10-bit ADC -UART,SPI & I2C , -1 Channel OP, -2 Channel analog comparator, -3 Input capture -Internal RC OSC, -Brown out reset , -Operating temperature range: -40 ~85℃ |
ICP | LQFP48 | P | Y |
N79E875R |
Flash EPROM |
16K | 512 | 128 | 36/34 | 40@5V | 5.5V-2.4V | 4 | 17 |
8 Channel 12-bit PWM and complement & dead-time control, -8 Channel 10-bit ADC
-UART,SPI & I2C, -1 Channel OP, -2 Channel analog comparator, -3 Input capture -±2% 22MHz Internal RC OSC @ 3.3V 25℃, -Brown out reset -Operating temperature range: -40 ~85℃ |
ICP | LQFP48 | P | Y |