MO NANO低功耗系列
|
Nano 100 Base Line >> Ultra Low Power peripheral rich controller | |||||||||||||||||||||||
NANO100LC2BN | 32K | 8K | Configurable | 4K | 38 | 4x32-bit | 4 | 3 | 2 | - | 1 | 6 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO100LD2BN | 64K | 8K | Configurable | 4K | 38 | 4x32-bit | 4 | 3 | 2 | - | 1 | 6 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO100LD3BN | 64K | 16K | Configurable | 4K | 38 | 4x32-bit | 4 | 3 | 2 | - | 1 | 6 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO100LE3BN | 128K | 16K | Configurable | 4K | 38 | 4x32-bit | 4 | 3 | 2 | - | 1 | 6 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO100SC2BN | 32K | 8K | Configurable | 4K | 52 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO100SD2BN | 64K | 8K | Configurable | 4K | 52 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO100SD3BN | 64K | 16K | Configurable | 4K | 52 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO100SE3BN | 128K | 16K | Configurable | 4K | 52 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO100KC2BN | 32K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | - | 2 | 3 | 16 | V | LQFP128 |
NANO100KD2BN | 64K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | - | 2 | 3 | 16 | V | LQFP128 |
NANO100KD3BN | 64K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | - | 2 | 3 | 16 | V | LQFP128 |
NANO100KE3BN | 128K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | - | 2 | 3 | 16 | V | LQFP128 |
Nano 110 LCD Line? >> Ultra Low Power LCD enabled controller | |||||||||||||||||||||||
Part No. | Flash | SRAM |
Data Flash Shared AP ROM |
LDROM ISP Flash |
I/O | Timer | Connectivity | I2S | PWM | 12-bit ADC | RTC | EBI |
IRC 10KHz 12MHz |
PDMA | LCD | 12-bit DAC |
Smart Card |
Touch Key |
ISP ICP |
Package | |||
UART | SPI | I2C | USB | ||||||||||||||||||||
NANO110SC2BN | 32K | 8K | Configurable | 4K | 51 | 4x32-bit | 5 | 3 | 2 | - | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO110SD2BN | 64K | 8K | Configurable | 4K | 51 | 4x32-bit | 5 | 3 | 2 | - | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO110SD3BN | 64K | 16K | Configurable | 4K | 51 | 4x32-bit | 5 | 3 | 2 | - | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO110SE3BN | 128K | 16K | Configurable | 4K | 51 | 4x32-bit | 5 | 3 | 2 | - | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO110KC2BN | 32K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
NANO110KD2BN | 64K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
NANO110KD3BN | 64K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
NANO110KE3BN | 128K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | - | 1 | 8 | 12 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
Nano 120 USB Connectivity Line >> Ultra Low Power USB with Smart Card Reader controller | |||||||||||||||||||||||
Part No. | Flash | SRAM |
Data Flash |
LDROM ISP Flash |
I/O | Timer | Connectivity | I2S | PWM | 12-bit ADC | RTC | EBI |
IRC 10KHz 12MHz |
PDMA | LCD | 12-bit DAC |
Smart Card |
Touch Key |
ISP ICP |
Package | |||
UART | SPI | I2C | USB | ||||||||||||||||||||
NANO120LC2BN | 32K | 8K | Configurable | 4K | 34 | 4x32-bit | 4 | 3 | 2 | 1 | 1 | 4 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO120LD2BN | 64K | 8K | Configurable | 4K | 34 | 4x32-bit | 4 | 3 | 2 | 1 | 1 | 4 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO120LD3BN | 64K | 16K | Configurable | 4K | 34 | 4x32-bit | 4 | 3 | 2 | 1 | 1 | 4 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO120LE3BN | 128K | 16K | Configurable | 4K | 34 | 4x32-bit | 4 | 3 | 2 | 1 | 1 | 4 | 7 | V | - | V | 8 | - | 2 | 2 | 4 | V | LQFP48 |
NANO120SC2BN | 32K | 8K | Configurable | 4K | 48 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO120SD2BN | 64K | 8K | Configurable | 4K | 48 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO120SD3BN | 64K | 16K | Configurable | 4K | 48 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO120SE3BN | 128K | 16K | Configurable | 4K | 48 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 7 | V | - | V | 8 | - | 2 | 3 | 8 | V | LQFP64 |
NANO120KC2BN | 32K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | - | 2 | 3 | 8 | V | LQFP128 |
NANO120KD2BN | 64K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | - | 2 | 3 | 16 | V | LQFP128 |
NANO120KD3BN | 64K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | - | 2 | 3 | 16 | V | LQFP128 |
NANO120KE3BN | 128K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | - | 2 | 3 | 16 | V | LQFP128 |
Nano 130 Advancd Line? >> Ultra Low Power LCD with USB connected controller | |||||||||||||||||||||||
Part No. | Flash | SRAM |
Data Flash Shared AP ROM |
LDROM ISP Flash |
I/O | Timer | Connectivity | I2S | PWM | 12-bit ADC | RTC | EBI |
IRC 10KHz 12MHz |
PDMA | LCD | 12-bit DAC |
Smart Card |
Touch Key |
ISP ICP |
Package | |||
UART | SPI | I2C | USB | ||||||||||||||||||||
NANO130SC2BN | 32K | 8K | Configurable | 4K | 47 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO130SD2BN | 64K | 8K | Configurable | 4K | 47 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO130SD3BN | 64K | 16K | Configurable | 4K | 47 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO130SE3BN | 128K | 16K | Configurable | 4K | 47 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 7 | 7 | V | - | V | 8 | 4x31, 6x29 | 2 | 3 | 8 | V | LQFP64 |
NANO130KC2BN | 32K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
NANO130KD2BN | 64K | 8K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
NANO130KD3BN | 64K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
NANO130KE3BN | 128K | 16K | Configurable | 4K | 86 | 4x32-bit | 5 | 3 | 2 | 1 | 1 | 8 | 8 | V | V | V | 8 | 4x40, 6x38 | 2 | 3 | 16 | V | LQFP128 |
LQFP64 | (7x7mm) | ||||||||||||||||||||||
LQFP128 | (14x14mm) |