ATMEL AVR系列
tiny AVR
Devices | Flash (Kbytes) | EEPROM (Bytes) | SRAM (Bytes) | I/O | F.max (MHz) | Vcc (V) | 16bit Timers | 8bit Timers | ISP | WDT |
---|---|---|---|---|---|---|---|---|---|---|
ATtiny13A | 1 | 64 | 64B+32reg | 6 | 20 | 1.8-5.5 | -- | 1 | Yes | Yes |
ATtiny13 ATtiny13V | 1 | 64 | 64B+32reg | 6 | 20 | 1.8-5.5 | -- | 1 | Yes | Yes |
ATtiny24A | 2 | 128 | 128 | 12 | 20 | 1.8-5.5 | 1 | 1 | Yes | Yes |
ATtiny24 ATtiny24V | 2 | 128 | 128 | 12 | 20 | 1.8-5.5 | 1 | 1 | Yes | Yes |
ATtiny44 ATtiny44V | 4 | 256 | 256 | 12 | 20 | 1.8-5.5 | 1 | 1 | Yes | Yes |
ATtiny84 ATtiny84V | 8 | 512 | 512 | 12 | 20 | 1.8-5.5 | 1 | 1 | Yes | Yes |
ATtiny25 ATtiny25V | 2 | 128 | 128 | 6 | 20 | 1.8-5.5 | -- | 2 | Yes | Yes |
ATtiny45 ATtiny45V | 4 | 256 | 256 | 6 | 20 | 1.8-5.5 | -- | 2 | Yes | Yes |
ATtiny48 | 4 | 64 | 256 | 24/28 | 12 | 1.8-5.5 | 1 | 1 | Yes | Yes |
ATtiny88 | 8 | 64 | 512 | 24/28 | 12 | 1.8-5.5 | 1 | 1 | Yes | Yes |
ATtiny26 ATtiny26L | 2 | 128 | 128 | 16 | 16 | 2.7-5.5 | -- | 2 | Yes | Yes |
ATtiny2313A | 2 | 128 | 128 | 18 | 20 | 1.8-5.5 | 1 | 1 | Yes | Yes |
ATtiny2313 ATtiny2313V | 2 | 128 | 128 | 18 | 20 | 1.8-5.5 | 1 | 1 | Yes | Yes |
mega AVR
Devices | Flash (Kbytes) | EEPROM (Bytes) | SRAM (Bytes) | I/O | F.max (MHz) | Vcc (V) | 16bit Timers | 8bit Timers | ISP | WDT |
---|---|---|---|---|---|---|---|---|---|---|
ATmega48PA | 4 | 256 | 512 | 23 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega48 ATmega48V | 4 | 256 | 512 | 23 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega88PA | 8 | 512 | 1024 | 23 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega88 ATmega88V | 8 | 512 | 1024 | 23 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega168PA | 16 | 512 | 1024 | 23 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega168 ATmega168V | 16 | 512 | 1024 | 23 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega328P | 32 | 1024 | 2048 | 23 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega8A | 8 | 512 | 1024 | 23 | 16 | 2.7-5.5 | 1 | 2 | Yes | Yes |
ATmega8 ATmega8L | 8 | 512 | 1024 | 23 | 16 | 2.7-5.5 | 1 | 2 | Yes | Yes |
ATmega16A | 16 | 512 | 1024 | 32 | 16 | 2.7-5.5 | 1 | 2 | Yes | Yes |
ATmega16 ATmega16L | 16 | 512 | 1024 | 32 | 16 | 2.7-5.5 | 1 | 2 | Yes | Yes |
ATmega32A | 32 | 1024 | 2048 | 32 | 16 | 2.7-5.5 | 1 | 2 | Yes | Yes |
ATmega32 ATmega32L | 32 | 1024 | 2048 | 32 | 16 | 2.7-5.5 | 1 | 2 | Yes | Yes |
ATmega64A | 64 | 2048 | 4096 | 53 | 16 | 2.7-5.5 | 2 | 2 | Yes | Yes |
ATmega64 ATmega64L | 64 | 2048 | 4096 | 53 | 16 | 2.7-5.5 | 2 | 2 | Yes | Yes |
ATmega128A | 128 | 4096 | 4096 | 53 | 16 | 2.7-5.5 | 2 | 2 | Yes | Yes |
ATmega128 ATmega128L | 128 | 4096 | 4096 | 53 | 16 | 2.7-5.5 | 2 | 2 | Yes | Yes |
ATmega1280 ATmega1280V | 128 | 4096 | 8192 | 86 | 16 | 1.8-5.5 | 4 | 2 | Yes | Yes |
ATmega162 ATmega162V | 16 | 512 | 1024 | 35 | 16 | 1.8-5.5 | 2 | 2 | Yes | Yes |
ATmega169PA | 16 | 512 | 1024 | 54 | 16 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega169 ATmega169V | 16 | 512 | 1024 | 53 | 16 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega169P ATmega169PV | 16 | 512 | 1024 | 54 | 16 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega329P ATmega329PV | 32 | 1024 | 2048 | 54 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega8515 ATmega8515L | 8 | 512 | 512 | 35 | 16 | 2.7-5.5 | 1 | 1 | Yes | Yes |
ATmega8535 ATmega8535L | 8 | 512 | 512 | 32 | 16 | 2.7-5.5 | 1 | 2 | Yes | Yes |
ATmega164PA | 16 | 512 | 1024 | 32 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega164P ATmega164PV | 16 | 512 | 1024 | 32 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega324PA | 32 | 1024 | 2048 | 32 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega324P ATmega324PV | 32 | 1024 | 2048 | 32 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
ATmega644PA | 64 | 2048 | 4096 | 32 | 20 | 1.8-5.5 | 1 | 2 | Yes | Yes |
AT90CAN128 | 128 | 4096 | 4096 | 53 | 16 | 2.7-5.5 | 2 | 2 | Yes | Yes |
xmega AVR
Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Kbytes) | I/O | F.max (MHz) | Vcc (V) | 16bit Timers | 8bit Timers | ISP | WDT |
---|---|---|---|---|---|---|---|---|---|---|
ATXmega64A3 | 64 | 2 | 4 | 50 | 32 | 1.6-3.6 | 7 | - | Yes | Yes |
ATXmega128A1 | 128 | 2 | 8 | 78 | 32 | 1.6-3.6 | 8 | - | Yes | Yes |
ATXmega256A3 | 256 | 4 | 16 | 50 | 32 | 1.6-3.6 | 7 | - | Yes | Yes |
·推荐:ATmega48V ATmega48
·推荐:ATmega169PV ATmega169P
·推荐:ATmega64L ATmega64
·推荐:ATmega162V ATmega162
·推荐:ATtiny2313V ATtiny2313