EMST晶豪
晶豪SPI FLASH 晶豪 SDRAM
晶豪 SPI FLASH 产品选型: |
|
4Mb | |||||
Part Number | Description | Speed | Package | Sample | MP |
F25L04UA-50P | SPI Flash , 3V (Upper Boot) | 50Mhz | 8-lead SOIC | Now | Now |
F25L004A-50PG | 4K uniform sector, 2.7~3.6V | 50Mhz | 8-lead SOIC | Now | Now |
F25L004A-50DG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead DIP | Now | Now |
F25L004A-100DG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead DIP | Now | Now |
F25L004A-50PAG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead SOIC | Now | Now |
F25L004A-100PAG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead SOIC | Now | Now |
F25S004A-50PG | 4K uniform sector, 2.3~3.3V | 50MHz | 8-lead SOIC | Now | Now |
F25S004A-50PAG | 4K uniform sector, 2.3~3.3V | 50MHz | 8-lead SOIC | Now | Now |
F25S004A-50DG | 4K uniform sector, 2.3~3.3V | 50MHz | 8-lead PDIP | Now | Now |
F25S04PA-50PG | Dual SPI, 2.3~3.3V | 50MHz | 8 lead SOIC | Now | Now |
F25S04PA-86PG | Dual SPI, 2.3~3.3V | 86MHz | 8 lead SOIC | Now | Now |
F25S04PA-100PG | Dual SPI, 2.3~3.3V | 100MHz | 8-lead SOIC | Now | Now |
F25S04PA-50PAG | Dual SPI, 2.3~3.3V | 50MHz | 8-lead SOIC | Now | Now |
F25S04PA-86PAG | Dual SPI, 2.3~3.3V | 86MHz | 8-lead SOIC | Now | Now |
F25S04PA-100PAG | Dual SPI, 2.3~3.3V | 100MHz | 8-lead SOIC | Now | Now |
F25S04PA-50DG | Dual SPI, 2.3~3.3V | 50MHz | 8-lead PDIP | Now | Now |
F25S04PA-86DG | Dual SPI, 2.3~3.3V | 86MHz | 8-lead PDIP | Now | Now |
F25S04PA-100DG | Dual SPI, 2.3~3.3V | 100MHz | 8-lead PDIP | Now | Now |
F25S04PA-50HG | Dual SPI, 2.3~3.3V | 50MHz | 8-lead DFN | Now | Now |
F25S04PA-86HG | Dual SPI, 2.3~3.3V | 86MHz | 8-lead DFN | Now | Now |
F25S04PA-100HG | Dual SPI, 2.3~3.3V | 100MHz | 8-lead DFN | Now | Now |
8Mb | |||||
Part Number | Description | Speed | Package | Sample | MP |
F25L008A-50PAG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead SOIC | Now | Now |
F25L008A-100PAG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead SOIC | Now | Now |
F25L008A-50DG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead DIP | Now | Now |
F25L08PA-50PAG | 4K uniform sector, 2.7~3.6V | 50 MHz | 8-lead SOIC | Now | Now |
F25L08PA-100PAG | 4K uniform sector, 2.7~3.6V | 100 MHz | 8-lead SOIC | Now | Now |
F25L08PA-50DG | 4K uniform sector, 2.7~3.6V | 50 MHz | 8-lead DIP | Now | Now |
16Mb | |||||
Part Number | Description | Speed | Package | Sample | MP |
F25L016A-50PAG | 4K uniform sector, 2.7~3.6V | 50Mhz | 8-lead SOIC | Now | Now |
F25L016A-100PAG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead SOIC | Now | Now |
F25L16PA-50PAG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead SOIC | Now | Now |
F25L16PA-100PAG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead SOIC | Now | Now |
F25L16PA-50DG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead DIP | Now | Now |
F25L16PA-100DG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead DIP | Now | Now |
32Mb | |||||
Part Number | Description | Speed | Package | Sample | MP |
F25L32PA-50PAG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead SOIC | Now | Now |
F25L32PA-100PAG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead SOIC | Now | Now |
F25L32QA-50PAG | 4K uniform sector, 2.7~3.6V | 50MHz | 8-lead SOIC | Now | Now |
F25L32QA-100PAG | 4K uniform sector, 2.7~3.6V | 100MHz | 8-lead SOIC | Now | Now |
Industrial Version | |||||
Part Number | Description | Speed | Package | Sample | MP |
F25L004A-50PIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 50MHz | 8-lead SOIC 150mil | Now | Now |
F25L004A-100PIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 100MHz | 8-lead SOIC 150mil | Now | Now |
F25L004A-50PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 50MHz | 8-lead SOIC 200mil | Now | Now |
F25L004A-100PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 100MHz | 8-lead SOIC 200mil | Now | Now |
F25L004A-50DIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 50MHz | 8-lead DIP 300mil | Now | Now |
F25L004A-100DIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 100MHz | 8-lead DIP 300mil | Now | Now |
F25L008A-50PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 50MHz | 8-lead SOIC 200mil | Now | Now |
F25L008A-100PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 100MHz | 8-lead SOIC 200mil | Now | Now |
F25L016A-100PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 100MHz | 8-lead SOIC 200mil | Now | Now |
F25L016A-50PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 50MHz | 8-lead SOIC 200mil | Now | Now |
F25L08PA-50PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 50MHz | 8 lead SOIC | Now | Now |
F25L08PA-100PAIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 100MHz | 8 lead SOIC | Now | Now |
F25L08PA-50DIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 50MHz | 8 lead PDIP | Now | Now |
F25L08PA-100DIG | 4K uniform sector, 2.7~3.6V, Operation temperature condition -40°C~85°C | 100MHz | 8 lead PDIP | Now | Now |
晶豪 SDRAM |
晶豪SDRAM 产品选型 |
|
16Mb
|
|||||||
Part Number(Pb-free) | Organization | Description | Refresh | Speed | Package | Sample | MP |
M12S16161A-7TG | 1Mbx16 | SDRAM 2.5V | 2K | 143MHz | 50L-TSOPII | Now | Now |
M12S16161A-7BG | 1Mbx16 | SDRAM 2.5V | 2K | 143MHz | VFBGA | Now | Now |
M12L16161A-7TG | 1Mbx16 | SDRAM 3.3V | 2K | 143MHz | 50L-TSOPII | Now | Now |
M12L16161A-5TG | 1Mbx16 | SDRAM 3.3V | 2K | 200MHz | 50L-TSOPII | Now | Now |
M12L16161A-7BG | 1Mbx16 | SDRAM 3.3V | 2K | 143MHz | 143MHz | Now | Now |
32Mb
|
|||||||
Part Number(Pb-free) | Organization | Description | Refresh | Speed | Package | Sample | MP |
M12L32162A-7TG | 2Mx16 | SDRAM 3.3V | 2K | 143MHz | 54L-TSOPII | Now | Now |
M12L32321A-7BG | 1Mx32 | SDRAM 3.3V | 2K | 143MHz | 90-FBGA | Now | Now |
64Mb
|
|||||||
Part Number(Pb-free) | Organization | Description | Refresh | Speed | Package | Sample | MP |
M12S64164A-10TG | 4Mbx16 | SDRAM 2.5V | 4K | 100MHz | 54L-TSOPII | Now | Now |
M12L64164A-7TG | 4Mbx16 | SDRAM 3.3V | 4K | 143MHz | 54L-TSOPII | Now | Now |
M12L64164A-5TG | 4Mbx16 | SDRAM 3.3V | 4K | 200MHz | 54L-TSOPII | Now | Now |
M12S64322A-7TG | 2Mx32 | SDRAM 2.5V | 4K | 143MHz | 86L-TSOPII | Now | Now |
M12L64322A-6TG | 2Mx32 | SDRAM 3.3V | 4K | 166MHz | 86L-TSOPII | Now | Now |
M12L64322A-5TG | 2Mx32 | SDRAM 3.3V | 4K | 200MHz | 86L-TSOPII | Now | Now |
128Mb
|
|||||||
Part Number(Pb-free) | Organization | Description | Refresh | Speed | Package | Sample | MP |
M12S128168A-10TG | 8Mx16 | SDRAM 2.5V | 4K | 100MHz | 54L-TSOPII | Now | Now |
M12L128168A-7TG | 8Mx16 | SDRAM 3.3V | 4K | 143MHz | 54L-TSOPII | Now | Now |
M12L128168A-6TG | 8Mx16 | SDRAM 3.3V | 4K | 166MHz | 54L-TSOPII | Now | Now |
M12L128324A-7BG | 4Mx32 | SDRAM 3.3V | 4K | 143MHz | 90-FBGA | Now | Now |
M12L128324A-6BG | 4Mx32 | SDRAM 3.3V | 4K | 166MHz | 90-FBGA | Now | Now |
M12L128324A-7TG | 4Mx32 | SDRAM 3.3V | 4K | 143MHz | 86L-TSOPII | Now | Now |
M12L128324A-6TG | 4Mx32 | SDRAM 3.3V | 4K | 166MHz | 86L-TSOPII | Now | Now |
M12S128324A-6BG | 4Mx32 | SDRAM 2.5V | 4K | 166MHz | 90-FBGA | Now | Now |
M12S128324A-7BG | 4Mx32 | SDRAM 2.5V | 4K | 143MHz | 90-FBGA | Now | Now |
M12S128324A-6TG | 4Mx32 | SDRAM 2.5V | 4K | 166MHz | 86L-TSOPII | Now | Now |
M12S128324A-7TG | 4Mx32 | SDRAM 2.5V | 4K | 143Mhz | 86L-TSOPII | Now | Now |
256Mb
|
|||||||
Part Number(Pb-free) | Organization | Description | Refresh | Speed | Package | Sample | MP |
M12L2561616A-7TG | 16Mbx16 | SDRAM 3.3V | 8K | 143MHz | 54L - TSOP II | Now | Now |
M12L2561616A-6TG | 16Mbx16 | SDRAM 3.3V | 8K | 166MHz | 54L - TSOP II | Now | Now |
Industrial Version
|
|||||||
Part Number(Pb-free) | Organization | Description | Refresh | Speed | Package | Sample | MP |
M12L16161A-7TIG | 1Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 2K | 143MHz | 50L-TSOPII | Now | Now |
M12L16161A-5TIG | 1Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 2K | 200MHz | 50L-TSOPII | Now | Now |
M12L16161A-7BIG | 1Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 2K | 143MHz | VFBGA | Now | Now |
M12L128168A-6TIG | 8Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | 54L-TSOPII | Now | Now |
M12L128168A-7TIG | 8Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 143MHz | 54L-TSOPII | Now | Now |
M12L128324A-6TIG | 4Mx32 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | 86L-TSOPII | Now | Now |
M12L128324A-7TIG | 4Mx32 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 143MHz | 86L-TSOPII | Now | Now |
M12L128324A-7BIG | 4Mx32 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 143MHz | 90 FBGA | Now | Now |
M12L128324A-6BIG | 4Mx32 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | 90 FBGA | Now | Now |
M12L64164A-5TIG | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 200MHz | 54 TSOPII | Now | Now |
M12L64164A-6TIG | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | 54 TSOPII | Now | Now |
M12L64164A-7TIG | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 143MHz | 54 TSOPII | Now | Now |
M12L64164A-5BIG | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 200MHz | 54 VBGA | Now | Now |
M12L64322A-6TIG | 2Mbx32 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | TSOPII | Now | Now |
M12L64322A-6BIG | 2Mbx32 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | 90 BGA | Now | Now |
M12L64164A-6TA | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -25°C~85°C | 4K | 166MHz | TSOPII | Now | Now |
M12L64164A-7TA | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -25°C~85°C | 4K | 143MHz | TSOPII | Now | Now |
M12L2561616A-6TIG | 16Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 8K | 166 MHz | TSOP II | Now | Now |
M12L2561616A-6BIG | 16Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 8K | 166MHz | BGA | Now | Now |
M12L2561616A-7TIG | 16Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 8K | 143MHz | TSOP II | Now | Now |
M12L2561616A-7BIG | 16Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 8K | 143MHz | BGA | Now | Now |
M12L128168A-5TIG | 8Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 200MHz | 54L-TSOPII | Now | Now |
M12L128168A-5BIG | 8Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 200MHz | BGA | Now | Now |
M12L128168A-6BIG | 8Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | BGA | Now | Now |
M12L128168A-7BIG | 8Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 143MHz | BGA | Now | Now |
M12S16161A-7TIG | 1Mbx16 | SDRAM 2.5V, Operation temperature condition -40°C~85°C | 2K | 143MHz | TSOP(II) | Now | Now |
M12S16161A-6TIG | 1Mbx16 | SDRAM 2.5V, Operation temperature condition -40°C~85°C | 2K | 166MHz | TSOP(II) | Now | Now |
M12S16161A-6BIG | 1Mbx16 | SDRAM 2.5V, Operation temperature condition -40°C~85°C | 2K | 166MHz | VFBGA | Now | Now |
M12S16161A-7BIG | 1Mbx16 | SDRAM 2.5V, Operation temperature condition -40°C~85°C | 2K | 143MHz | VFBGA | Now | Now |
M12L64164A-6BIG | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 166MHz | 54 VBGA | Now | Now |
M12L64164A-7BIG | 4Mbx16 | SDRAM 3.3V, Operation temperature condition -40°C~85°C | 4K | 143MHz | 54 VBGA | Now | Now |
M12L32162A-7TVG | 2Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~105°C | 4K | 143MHz | 54-TSOPII | Now | Now |
M12L32162A-7BVG | 2Mx16 | SDRAM 3.3V, Operation temperature condition -40°C~105°C | 4K | 143MHz | 54 Ball BGA | Now | Now |